University leaderboards
24 March 2016
More and more universities are signing up to our Digital Notice Board product that helps them aggregate research across the institution. We thought this would be a good opportunity to take a quick look under the bonnet of CFP and see how the different universities match up. Here are the results...
Highest usage
This category simply compares the total number of users we have from any single university.
Position | University | Country |
---|---|---|
1 | University of Nottingham | GBR |
2 | University College London | GBR |
3 | Loughborough University | GBR |
4 | Nottingham Trent University | GBR |
5 | Goldsmiths University of London | GBR |
Most research-intensive
This category is compiled based on the total number of research studies from any single university.
Position | University | Country |
---|---|---|
1 | University of Nottingham | GBR |
2 | University College London | GBR |
3 | University of Liverpool | GBR |
4 | Nottingham Trent University | GBR |
5 | Goldsmiths University of London | GBR |
Best recruiter
This category is based on number of participants recruited per published research study.
Position | University | Country |
---|---|---|
1 | Durham University | GBR |
2 | University of Melbourne | AUS |
3 | Canterbury Christ Church University | GBR |
4 | Brigham Young University | USA |
5 | Bryn Mawr College | USA |
Most social
This category is based on the average number of views a research study from a single university has received from researchers' social media promotions on Facebook, Twitter, LinkedIn, Google+, Reddit, and Pinterest.
Position | University | Country |
---|---|---|
1 | University of Southampton | GBR |
2 | University of Melbourne | AUS |
3 | Marquette University | USA |
4 | Bryn Mawr College | USA |
5 | Canterbury Christ Church University | GBR |
Most ethical
This category is ranked by the percentage of research studies from a single university that have disclosed ethical approval information. Minimum 2 studies need to have been posted from the university to be eligible and universities with larger numbers of studies are chosen when tied by percentage.
Position | University | Country |
---|---|---|
1 | University of Birmingham | GBR |
2 | Cardiff Metropolitan University | GBR |
3 | University of the West of England | GBR |
4 | Imperial College London | GBR |
5 | Regent's University London | GBR |
Highest % of undergrads
This category ranks universities by highest percentage that undergraduates form of all users from the university. Minimum 2 different academic levels must be present to be eligible.
Position | University | Country |
---|---|---|
1 | Keele University | GBR |
2 | University of Northampton | GBR |
3 | University of Chichester | GBR |
4 | University of Greenwich | GBR |
5 | Nottingham Trent University | GBR |
Highest % of postgrads
This category ranks universities by highest percentage that postgraduate students form of all users from the university. Minimum 2 different academic levels must be present to be eligible.
Position | University | Country |
---|---|---|
1 | University of Salford | GBR |
2 | Cardiff University | GBR |
3 | Institute of Education University of London | GBR |
4 | Heriot-Watt University | GBR |
5 | Universität Salzburg | AUT |
Highest % of doctorates
This category ranks universities by highest percentage that doctoral students form of all users from the university. Minimum 2 different academic levels must be present to be eligible.
Position | University | Country |
---|---|---|
1 | Lakehead University | CAN |
2 | Alliant International University | USA |
3 | University of Toronto | CAN |
4 | University of Hull | GBR |
5 | Universität Tubingen | GER |
Highest % of researchers
This category ranks universities by highest percentage that research staff members form of all users from the university. Minimum 2 different academic levels must be present to be eligible.
Position | University | Country |
---|---|---|
1 | University of Chester | GBR |
2 | Royal College of Art | GBR |
3 | University of Aberdeen | GBR |
4 | Curtin University of Technology | AUS |
5 | Canterbury Christ Church University | GBR |
About the data
Data showcased here is from Call for Participants usage data since 2012 up to 14th March 2016.